Preliminary Programme |
|
|
|
| 09:30 - 10:10 | Registration and coffee Reception Hall of the Institute of Physiology |
| 10:10 - 10:15 | Welcome and introductory remarks |
| 10:15 - 11:15 | Dr. Andreas Caduff, Chief Technology Officer, Solianis Monitoring AG, Zürich |
| 11:30 - 12:00 | Asher-Hess competition: Short poster presentations |
| 12:00 - 12:30 | Business meeting of the Society |
| 12:30 - 13:00 | Poster viewing |
| 13:00 - 14:00 | Lunch for registered attendees only! |
| 14:00 - 14:30 | Poster viewing |
| 14:30 - 16:15 | Asher-Hess competition: Oral communications |
| 16:15 - 16.30 | Jury session |
| 16:30 - 16.40 | Award of the Asher-Hess Prize 2010 |
| 16:45 | End of meeting |
Register on-line for the meeting Asher-Hess competition - Abstract submission
|
|